

Nilfisk VHB120 FM AU UKP
The Nilfisk VHB120 FM AU UKP is a compact, battery-powered industrial vacuum cleaner designed for use in food, pharmaceutical, and other hygiene-sensitive environments. Built with a robust stainless steel construction and featuring a fully washable design, it delivers powerful cordless cleaning performance while ensuring high standards of cleanliness and operator safety. Its Longopac® continuous bagging system enables safe, dust-free disposal and helps reduce downtime during maintenance.
SKU: 4022500050
Categories: Battery Powered, Industrial Vacuum Cleaners, Internal Non-ATEX Vacuums
Overview
| Specification | Value |
|---|---|
| Product Model | 4022500050 |
| Product Name | VHB120 FM AU UKP |
| Weight (kg) | 90 |
| Length x Width x Height (mm) | 640 x 600 x 1280 |
| Battery Type | Lithium-ion |
| Battery Quantity | 1 |
| Battery Voltage (V) | 36 |
| Output Battery Voltage (V) | 33 |
| Battery Capacity (Ah) | 43.7 |
| Battery Energy (Wh) | 1,572 |
| Battery Charge Time (90%) (min.) | 115 |
| Battery Charge Time (100%) (min.) | 145 |
| Battery Run Time (Eco Mode) (min.) | 120 |
| Battery Run Time (Full Power) (min.) | 60 |
| Rated Power (kW) | 1.8 |
| Voltage (Charger Input) (V) | 110 – 240 |
| Frequency (Hz) | 50 / 60 |
| Insulation Class | III |
| Airflow Max. (m³/h) | 280 |
| Airflow with D50 Hose (l/min.) | 4,050 |
| Max. Vacuum (mbar) | 136 |
| Sound Pressure Level (dB(A)) | 71 |
| Container Capacity (l) | 37 |
| Main Filter Area (cm²) | 16,500 |
| Optional HEPA Filter Area (cm²) | 35,000 |
| Inlet Diameter (mm) | 50 |
| Construction | Stainless Steel |
| Longopac® System | Yes |
| Manual Filter Shaker | Yes |
| Vacuum Meter | Yes |
| Hose Holder | Yes |
| Accessory Holders | Yes |
| Suitable for Food and Pharmaceutical Applications | Yes |












